| A | B | C | D | |
|---|---|---|---|---|
1 | ||||
2 | ||||
3 | Monday, Oct 6 | Tuesday Oct 7 | ||
4 | 9:00 - 9:15 | Welcome | ||
5 | 9:15 - 9:30 | Welcome | ||
6 | Chair: Barrat | Chair: Petri | ||
7 | 9:30 - 9:45 | Keynote Talk: De Bacco | Keynote Talk: Latora | |
8 | 9:45 - 10:00 | Probabilistic modeling of hypergraphs: | The dynamics of social systems | |
9 | 10:00 - 10:15 | structure, inference and computational challenges | with higher-order interactions | |
10 | 10:15 - 10:30 | Invited Talk: Smith | Short Talk: Di Gaetano | |
11 | 10:30 - 10:45 | Higher-order rich club in brains and beyond | Short Talk: Agostinelli | |
12 | 10:45 - 11:15 | Coffee break | Coffee break | |
13 | Chair: Agostinelli | Chair: Lucas | ||
14 | 11:15 - 11:30 | Invited Talk: Gatica | Invited Talk: Santoro | |
15 | 11:30 - 11:45 | Towards an integrated computational approach for diversity-sensitive personalized medicine | Uncovering higher-order interactions in multivariate time series | |
16 | 11:45 - 12:00 | Short Talk: B. Pereira | Short Talk: Vestergaard | |
17 | LUNCH BREAK | LUNCH BREAK | ||
18 | Chair: Bick | Chair: Santoro | ||
19 | 2:00 - 2:15 PM | Keynote Talk: Baronchelli | Invited Talk: Altieri | |
20 | 2:15 - 2:30 PM | The dynamics of social conventions | Decoding emergent patterns in large microbial communities through the lens of disordered systems | |
21 | 2:30 - 2:45 PM | across human and LLM networks | Invited Talk: Ceria | |
22 | 2:45 - 3:00 PM | Invited Talk: Lucas | Characterizing real hypergraphs: order relevance and temporal-topological properties | |
23 | 3:00 - 3:15 PM | Linear stability and attraction basins of oscillators with group interactions | Keynote Talk: Brovelli | |
24 | 3:15 - 3:30 PM | Short Talk: De Lellis | Synergistic higher-order brain interactions | |
25 | 3:30 - 3:45 PM | Short Talk: Maekawa | and human reinforcement learning | |
26 | 3:45 - 4:15 PM | Coffee break | Coffee break | |
27 | Chair: Ceria | |||
28 | 4:15 - 4:30 | Invited Talk: De Mulatier | ||
29 | 4:30 - 4:45 | Uncovering robust high-order structures in noisy data with spin models. Simplicity matters! | ||
30 | 4:45 - 5:00 | Invited Talk: Mancastroppa | ||
31 | 5:00 - 5:15 | From data to models: chasing realism in generative modelling of temporal hypergraphs | ||
32 | ||||
33 | ||||
a>